AAP Patient Education Library
Browse this library of expert advice from the American Academy of Pediatrics. This collection of over 800 handouts covers 200 topics ranging from Acne to Whooping Cough.
Explore reliable tools and references to assist with caring for your child.
Browse this library of expert advice from the American Academy of Pediatrics. This collection of over 800 handouts covers 200 topics ranging from Acne to Whooping Cough.
Be confident that you are treating your child with the correct dose of Tylenol, Motrin, or Benadryl. We guide you on how much to give, based on your child’s weight.
Use this symptom checker from the AAP to learn how serious your child’s symptoms are, whether you need to see the doctor, and how you can provide relief.
Our recommendations for accurate online resources you can depend on.
Access your child’s medical records 24/7 from your home, office or smart phone using our patient portal. Please note that portal messages are not monitored after hours or on weekends.
Get tips for your telehealth visit and join your doctor’s virtual waiting room.
Easily determine the right dose of Acetaminophen (Tylenol), Ibuprofen (Motrin, Advil), or Diphenhydramine (Benadryl) for your child’s weight.
For Zyrtec, see this dosage guide.
For infants under 6 pounds, check with your doctor.
Child's Weight | Medication | Dose |
---|---|---|
6-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 1.25 mL |
12-17 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 2.5 mL |
18-23 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 3.75 mL |
24-35 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 5 mL |
36-47 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 7.5 mL |
48-59 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 10 mL |
60-71 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 12.5 mL |
72-95 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 15 mL |
24-35 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet |
36-47 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets |
48-59 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets |
60-71 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets |
72-95 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets |
48-59 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
60-71 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
72-95 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1.5 tablets |
96 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 2 tablets |
12-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL |
18-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL |
24-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL |
36-47 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL |
48-59 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 5 mL |
12-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL |
18-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL |
24-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL |
36-47 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL |
48-59 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL |
60-71 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL |
72-95 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL |
96 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL |
48-59 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets |
60-71 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets |
72-95 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets |
96 lbs or more | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets |
24-35 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet |
36-47 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1.5 tablets |
48-59 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
60-71 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
72-95 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets |
96 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets |
20-24 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 4 mL |
25-37 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 5 mL |
38-49 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 7.5 mL |
50-99 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 10 mL |
25-37 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1 tablet |
38-49 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1.5 tablets |
50-99 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 2 tablets |
100 lbs or more | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 4 tablets |
25-49 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1/2 tablet |
50-99 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1 tablet |
100 lbs or more | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 2 tablets |
50-99 lbs | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 1 capsule |
100 lbs or more | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 2 capsules |
Tylenol
Motrin, Advil
Benadryl
Wondering where to find reliable medical information online? Browse our recommendations for accurate online resources you can depend on.
Life is busy. Juggling your day-to-day schedule and staying on top of your family’s health care can be a challenge, but our patient portal can help. Access your child’s medical records 24/7 from your home, office or smartphone.
We encourage all families to sign up for the portal to help us be sustainable and paperless. Call our office for portal access.
From the patient portal, you can review a complete health information summary for each child in your care, including:
See the My Kid’s Chart User’s Guide to familiarize yourself with all of the features currently available.
Secure messaging is a feature of our patient portal. You can use it to contact us about non-urgent medical questions and medication refills. You may send us pictures of concerns as well.
Please call our office to schedule a telehealth visit.
Please understand that while this software is HIPAA-compliant, by choosing to do a virtual visit, you are agreeing to electronic communication of you or your child’s health information through audio, video, and/or photo technology. While our software is secure, consider any privacy needs in your space as well.
2680 Vulcan St.
Muskegon, MI 49444
Phone
231-777-2732
Fax
231-773-8979
Email
info@shorelinepeds.com
Email is for non-medical communication only.
Monday - Friday
9:00 am - 5:00 pm
Saturday - Sunday
Closed
Office phone hours begin at 8:00 am, and our lobby opens at 8:45 am.
Patients are seen by appointment only, so please call ahead even if you feel your child needs to be seen right away. We have same-day appointments available every day.
Tue, Wed, Thu
8:00 am - 8:30 am
We will not accept walk-ins after 8:30 am.
Appointments are on a first-come, first-served basis and only for new, acute or urgent concerns such as fever, ear pain, sore throat, UTI, etc. Established patients only.
We cannot address any chronic issues/conditions at this walk-in clinic.
Our Walk-In Clinic is closed for the season. Please call our office to make an appointment for your child.
If your child’s illness or injury is life threatening, dial 911.
Otherwise, for urgent matters that cannot wait until business hours, call our office to be connected to a physician or a pediatric-trained triage nurse.
Poison Control Hotline
(800) 222-1222
Suicide & Crisis Lifeline
Dial/Text/Chat 988
www.988lifeline.org